
George Manolakos
302-529-2690
georgesells@comcast.net

Tip: move your mouse over the photo to pause; click on the photo to see it in full size.
more photos ![]() |
List Price: | $394,900 |
Subdivision: | Clear Creek At Lex | |
Bedrooms/Baths: | 4 / 2.1 | |
Design: | Detached | |
Garage: | Y | |
Basement: | Y | |
Style: | Colonial | |
Age: | 24 | |
MLS: | DENC336766 | |
Mobile #: | 7024 | |
CURRENTLY UNDER CONTRACT |
Description:
Beautiful 4BR, 2.1BA two story in Appoquinimick School District located above the Canal! This home has been lovingly maintained by the original owners. Noteworthy attributes included: an open and flowing floor plan with a multi-story center hall, turned staircase, eat-in granite kitchen, family room w/vaulted ceilings & skylights, back staircase and first floor office. The second story boasts a large master w/luxury four-piece bath, walk in closet, three additional bedrooms and a full hall bath. In addition, there are 9' ceilings, hardwood & ceramic floors, professionally finished lower level w/wet bar, turned two-car garage, deck and shed. This quality built Handler home is priced to sell!
Details:
Type: | Detached | Taxes: | $2,634 | Condo Assoc: | No |
Acreage: | 0.34 | Pool: | No Pool | Home Assoc: | $50/Annually |
Interior SqFt: | 3,075 | Sch Distr: | Appoquinimink View School Report | ||
E.School: | M.School: | Alfred G. Waters | H.School: | Appoquinimink |
Features:
Community | HOA: Yes; |
Utilities | Ceiling Heating, Natural Gas, Central A/C, Electric, Hot Water - Natural Gas, Hot Water - Oil, Public Water, No Septic System, 200+ Amp Service, 220 Volts, Main Floor Laundry, Under Ground Utilities |
Garage/Parking | Attached Garage, Driveway, Garage Door Opener, Garage - Side Entry, Inside Access, Asphalt Driveway, Attached Garage Spaces #: 2; |
Interior | Bar, Crown Moldings, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Fully Finished Basement, Carpet Flooring, Hardwood Flooring, Fireplace - Glass Doors, Skylights, Sliding Glass Doors |
Exterior | Concrete Perimeter Foundation, Asbestos Shingle Roof, Vinyl Siding, Deck(s), Street Lights |
Room Dimensions:
Living Room: | 15 X 13 - Main | Dining Room: | 13 X 13 - Main |
Family Room: | 20 X 14 - Main | Office: | 14 X 11 - Main |
Kitchen: | 19 X 11 - Main | Master Bed: | 18 X 13 - Upper 1 |
Bedroom 2: | 15 X 13 - Upper 1 | Bedroom 3: | 13 X 12 - Upper 1 |
Bedroom 4: | 12 X 13 - Upper 1 | Great Room: | 35 X 24 - Lower 1 |
Schedule an Appointment to See this Home | Listing Courtesy of: Patterson-Schwartz-Branmar George Manolakos |
Request more information or call me now at 302-529-2690 |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Patterson-Schwartz Real Estate participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed.
Copyright BRIGHT, All Rights Reserved
Listing data as of 2/15/2019.
PAYMENT
- Monthly $1,647.99
- @ 4.75%
- 30 year fixed. 20% down
- Recalculate
Market Trends
-
Bear, DE
Homes for Sale: 100
Average List Price:
$290,794
Homes Sold:* 128
Median Sold Price*:
$259,450
*=last 90 days